arrive alive DRIVE SOBER - occid.org

Ontario Community Council on Impaired Driving is a registered charity operating in Ontario since 1989 (officially). We have hosted the arrive alive DRIVE SOBER campaign since that time. OCCID does not telemarket, we do not use professional fundraisers. All board members sit in a voluntary capacity.

Traffic Fatality Statistics

Note these figures represent drivers involved in fatal collisions; condition "Had been drinking" and "Impaired"*

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1988 13 13 18 22 42 46 61 51 48 32 29 32 407
1989 18 18 21 24 23 36 40 43 41 23 23 29 339
1990 14 15 18 22 25 33 37 36 37 27 19 17 300
1991 12 16 22 23 27 39 28 36 30 23 18 20 294
1992 16 25 19 24 31 22 35 35 25 28 32 21 313
1993 12 23 18 26 31 20 32 44 33 42 16 16 313
1994 12 18 23 25 30 27 26 35 26 29 26 22 299
1995 15 9 15 18 21 31 44 31 25 28 17 15 269
1996 14 12 16 12 25 18 23 33 17 25 12 10 217
1997 13 13 20 20 16 20 21 32 12 21 12 13 213
1998 10 7 12 16 16 16 17 21 19 22 16 10 182
1999 4 12 10 5 19 24 25 17 16 14 17 10 173
2000 17 8 17 15 12 21 23 25 19 21 15 10 203
2001 11 6 7 11 15 16 21 28 24 20 15 8 182
2002 9 11 13 12 19 14 21 18 20 13 13 17 180
2003 11 7 9 16 19 21 19 15 17 28 15 17 194
2004 7 6 11 18 19 18 18 19 19 21 11 10 177
Totals 208 219 259 309 390 422 491 519 428 417 306 277 4255

* Source: Drinking and Driving in Ontario Statistical Yearbook and Ontario Road Safety Annual Report (ORSAR)
Toronto: Ministry of Transportation (annual, 1988 to 2004).

Note that statistics are limited to cases where individuals were tested for alcohol.

OCCID supports mandatory testing for alcohol in every crash resulting in serious or fatal injury.

Had Been Drinking
Driver had consumed alcohol but his/her physical condition was not legally impaired

Driver “Condition Impaired” includes:

Ability Impaired Alcohol over .08
Driver had consumed alcohol and upon testing was found to have a blood alcohol level in excess of .08 grams of alcohol per 100 millilitres of blood.

Ability Impaired Alcohol
Driver had consumed sufficient alcohol to warrant being charged with a drinking and driving offence


© OCCID For problems concerning our site, please contact our Webmaster